JSF51230/JSF51280/JSF51314_Floor-Stand Battery
- 11.7kWh / 14.3kWh / 16kWh LiFePO₄ Battery
- 51.2V Battery System with Built-in Smart BMS
- 6,000 Cycles @ 80% DOD, 25°C
- Supports Up to 6 Units in Parallel for Expansion
- IP54 Protection with Movable Caster Wheels
Ideal Applications
- Residential Solar Storage · Home Backup Power · Off-Grid Energy Systems
B2B Support
- OEM Branding Support · Custom Product Development · Global B2B Supply
Categories Residential Energy Storage Battery, Residential ESS
| Floor-Stand LiFePO₄ Battery | |||
|---|---|---|---|
| Parameter | JSF51230 | JSF51280 | JSF51314 |
| Battery | |||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 230Ah | 280Ah | 314Ah |
| Nominal Energy | 11.7kWh | 14.3kWh | 16kWh |
| Battery Configuration | 1P16S | ||
| Recommended Charging Current | 75A | ||
| Recommended Discharging Current | 100A | 150A | 150A |
| Max. Charging Current | 100A | 150A | 150A |
| Max. Discharging Current | 200A | ||
| Operating Voltage Range | 43.2–58.4V | 40–58.4V | 40–58.4V |
| Cycle Life | 6,000 Cycles @ 80% DOD, 25°C | ||
| Communication & Protection | |||
| Communication | CAN / RS485 / RS232 / WiFi (Optional) | ||
| Protection Rating | IP54 | ||
| Parallel Expansion | Up to 6 Units | ||
| Cooling Method | Natural Cooling | ||
| Dimensions & Weight | |||
| Product Dimensions (L × W × H) | 453 × 238 × 787mm | 492 × 255 × 691mm | 450 × 238 × 900mm |
| Pallet Dimensions (L × W × H) | 850 × 515 × 400mm | TBD | Approx. 960 × 500 × 400mm |
| Net Weight | Approx. 105kg | Approx. 118.5kg | Approx. 118.5kg |
| Gross Weight | 108kg | Approx. 123kg | Approx. 123kg |
| General Specifications | |||
| Warranty | 5 Years | ||
| Charging Temperature | 0°C to +45°C @ 60±25% RH | ||
| Discharging Temperature | -20°C to +60°C @ 60±25% RH | ||
| Storage Temperature | -5°C to +35°C | ||
| Relative Humidity | 5%–95% | ||
| Max. Operating Altitude | 2000m | ||
↓ Technical Datasheet (PDF)











