JSF51206_10.55kWh Floor-Stand LiFePO₄ Battery
- 10.55kWh LiFePO₄ Battery, 51.2V 206Ah
- Built-in Smart BMS with Multiple Safety Protections
- 200A Continuous Charge & Discharge Current
- 300A Peak Discharge Current (1 Second)
- Floor-Stand Design with Movable Caster Wheels
Ideal Applications
- Residential Solar Storage · Home Backup Power · Off-Grid Energy Systems
B2B Support
- OEM Branding Support · Custom Product Development · Global B2B Supply
Categories Residential Energy Storage Battery, Residential ESS
| Floor-Stand LiFePO₄ Battery | |
|---|---|
| Parameter | JSF51206 |
| Battery | |
| Battery Type | LiFePO₄ |
| Nominal Battery Voltage | 51.2V |
| Nominal Capacity | 206Ah |
| Nominal Energy | 10547.2Wh (10.55kWh) |
| Float Charging Voltage | 56.0V |
| Operating Voltage Range | 40.0–58.4V |
| Max. Continuous Charging Current | 200A |
| Max. Continuous Discharging Current | 200A |
| Max. Peak Discharging Current | 300A (1 Second) |
| Connection Terminal | M8 |
| Communication & Protection | |
| Display (Optional) | LCD |
| Communication Port (Optional) | CAN / RS485 |
| Protection Functions | Overcharge / Over-discharge / Overcurrent / Short Circuit / Overtemperature |
| Protection Rating | IP20 |
| Safety Standards / Documents | UN38.3 / MSDS |
| General Specifications | |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | 0°C to +30°C |
| Storage Duration | 6 Months at 25°C |
| Relative Humidity | 0–95% (Non-condensing) |
| Max. Operating Altitude | ≤1500m |
| Dimensions & Weight | |
| Product Dimensions (L × W × H) | 660 × 428 × 248mm |
| Packaging Dimensions (L × W × H) | 890 × 508 × 328mm |
| Net Weight | 90kg |
| Gross Weight | 106kg |
↓ Technical Datasheet (PDF)






