JSF51280T/JSF51314T/JSF51412T_Floor-Stand LiFePO₄ Battery
- 14.34kWh / 16.08kWh / 21.09kWh LiFePO₄ Battery
- 51.2V Battery System with Built-in Smart BMS
- 200A Continuous Discharge, 300A Peak Discharge
- Floor-Stand Design with Movable Caster Wheels
- Multiple Safety Protections with Optional CAN / RS485 Communication
Ideal Applications
- Residential Solar Storage · Home Backup Power · Off-Grid Energy Systems
B2B Support
- OEM Branding Support · Custom Product Development · Global B2B Supply
Categories Residential Energy Storage Battery, Residential ESS
| Floor-Stand LiFePO₄ Battery | |||
|---|---|---|---|
| Parameter | JSF51280T | JSF51314T | JSF51412T |
| Battery | |||
| Battery Type | LiFePO₄ | ||
| Nominal Battery Voltage | 51.2V | ||
| Nominal Capacity | 280Ah | 314Ah | 412Ah |
| Nominal Energy | 14.34kWh | 16.08kWh | 21.09kWh |
| Float Charging Voltage | 56.0V | ||
| Operating Voltage Range | 40.0–58.4V | ||
| Max. Continuous Charging Current | 200A | ||
| Max. Continuous Discharging Current | 200A | ||
| Max. Peak Discharging Current | 300A (1 Second) | ||
| Connection Terminal | M8 | ||
| Communication & Protection | |||
| Display (Optional) | LCD | ||
| Communication Port (Optional) | CAN / RS485 | ||
| Protection Functions | Overcharge / Over-discharge / Overcurrent / Short Circuit / Overtemperature | ||
| Protection Rating | IP20 | ||
| Safety Standards / Documents | UN38.3 / MSDS | ||
| General Specifications | |||
| Operating Temperature | -10°C to +50°C | ||
| Storage Temperature | 0°C to +30°C | ||
| Storage Duration | 6 Months at 25°C | ||
| Relative Humidity | 0–95% (Non-condensing) | ||
| Max. Operating Altitude | ≤1500m | ||
| Dimensions & Weight | |||
| Product Dimensions (L × W × H) | 800 × 450 × 286mm | 800 × 450 × 286mm | 960 × 500 × 320mm |
| Packaging Dimensions (L × W × H) | 980 × 540 × 376mm | 980 × 540 × 376mm | 1090 × 560 × 510mm |
| Net Weight | 118kg | 118kg | 168kg |
| Gross Weight | 132kg | 132kg | 190kg |
↓ Technical Datasheet (PDF)











