JSF51100_Wall-Mounted/Floor-Stand LiFePO₄ Battery
- 5.12kWh LiFePO₄ Battery, 51.2V 100Ah
- Compact Wall-Mounted Design for Easy Installation
- Built-in Smart BMS with Multiple Safety Protections
- 100A Continuous Discharge, 150A Peak Discharge
- Optional LCD Display & CAN / RS485 Communication
Ideal Applications
- Residential Solar Storage · Home Backup Power · Off-Grid Energy Systems
B2B Support
- OEM Branding Support · Custom Product Development · Global B2B Supply
Categories Residential Energy Storage Battery, Residential ESS
| Wall-Mounted / Floor-Stand LiFePO₄ Battery | |
|---|---|
| Parameter | JSF51100 |
| Battery | |
| Enclosure Design | Wall-Mounted |
| Battery Type | LiFePO₄ |
| Nominal Battery Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5120Wh (5.12kWh) |
| Float Charging Voltage | 56.0V |
| Operating Voltage Range | 40.0–58.4V |
| Max. Continuous Charging Current | 50A |
| Max. Continuous Discharging Current | 100A |
| Max. Peak Discharging Current | 150A (1 Second) |
| Connection Terminal | M6 |
| Communication & Protection | |
| Display (Optional) | LCD |
| Communication Port (Optional) | CAN / RS485 |
| Protection Functions | Overcharge / Over-discharge / Overcurrent / Short Circuit / Overtemperature |
| Protection Rating | IP20 |
| Safety Standards / Documents | UN38.3 / MSDS |
| General Specifications | |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | 0°C to +30°C |
| Storage Duration | 6 Months at 25°C |
| Relative Humidity | 0–95% (Non-condensing) |
| Max. Operating Altitude | ≤1500m |
| Dimensions & Weight | |
| Product Dimensions (L × W × H) | 660 × 410 × 139mm |
| Packaging Dimensions (L × W × H) | 740 × 490 × 219mm |
| Net Weight | 44.2kg |
| Gross Weight | 46.9kg |
↓ Technical Datasheet (PDF)






